±¸ºÐ | ³»¿ë | ±¸ºÐ | ³»¿ë |
---|---|---|---|
¸ðµ¨¸í | MPTB-T-S4 | ºÐ»ç¹æ½Ä | Pressure (Á÷¾Ð½Ä) |
Àüüũ±â | 4,700W x 2,900D x 2,810H | ÀÛ¾÷°ø°£ | 2,400W x 1,900D x 1,250H |
¹®Å©±â | 1,700Wx 900H | TURN TABLE | ¨ª1,500 |
¼Ò¸ðÀü·Â | 380V & 220V »ï»ó Á¦ÀÛ (3.5kW) | AIR ¼Ò¸ð·® | 1.5§©/min (15HP) |
GUN¼ö·® | 1SET | ||
³ëÁñÅ©±â | µ¶ÀÏ ESK Boron Carbide Nozzle Ø 9.3 ÀåÂø * ÁÖ¹®½Ã Ø 6.4, Ø7.9 ÀåÂø °¡´É |
||
Åõ»ç¾Ð·Â | 3~8kgf/§² ±îÁö ÀÛ¾÷ °¡´É (3~8bar) * Á¦Ç° Ư¼º¿¡ µû¶ó ½Ç½Ã°£ ¾Ð·Â Á¶Àý °¡´É |
||
ÁýÁø±â ÇÊÅÍ |
|
||
Àû¿ëºÐ¾ß |
|
||
ÀåºñƯ¡ |
|