



| ±¸ºÐ | ³»¿ë | ±¸ºÐ | ³»¿ë |
|---|---|---|---|
| ¸ðµ¨¸í | MPTB-2M | ºÐ»ç¹æ½Ä | Pressure (Á÷¾Ð½Ä) |
| Àüüũ±â | MATERIAL : SS41 x 3.2t 2,492W x 900D x 2,720H ¡Ø ´ëÂ÷Æ÷ÇÔ 3,992W x 900D x 2,720H LAMP : 150W X 2EA |
||
| ÀÛ¾÷°ø°£ | 1,670W x 900D x 1,000H (Á¦Ç° Åë°ú ³ôÀÌ : 650mm) | ||
| ¹®Å©±â | 510W x 650H | ¼Ò¸ðÀü·Â | 380V & 220V »ï»ó Á¦ÀÛ (3kW) |
| CYCLONE & STORAGE HOPER | MATERIAL : SS41 x 4.5t SIZE : ¨ª500 x 800H (¸¶¸ð ¹æÁö¿ë RUBBER COATING ½Ç½Ã) |
||
| BLAST UNIT TANK | MATERIAL : SS41 x 6t SIZE : ¨ª500 x 600H TOPE CON, FLANGE, EXHAUST VALVE, METERING VALVE |
||
| AIR CONTROL | INLET SIZE : 1" FILTER + REGULATOR + SOLENOID 1.5§©/min(15HP) = GUN 1SET ¡Ø GUN 2SET ÀÛ¾÷½Ã 30HP ¼Ò¿ä |
||
| GUN ¼ö·® | ¼ö·® : 2SET µ¶ÀÏ ESK Boron Carbide Nozzle ¨ª7.9 ÀåÂø ¡Ø ÁÖ¹®½Ã ¨ª6.4, ¨ª9.3 ÀåÂø °¡´É |
Åõ »ç ¾Ð ·Â | 3~8kgf/cm2 ±îÁö ÀÛ¾÷ °¡´É (3~8bar) ¡Ø Á¦Ç° Ư¼º¿¡ µû¶ó ½Ç½Ã°£ ¾Ð·Â Á¶Àý °¡´É |
| ¿É¼Ç»ç¾ç |
|
DUST COLLECTOR | TRUBO FAN : 3HP (2.25kW) CARTRIDGE FILTER SIZE : ¨ª200 x 1,000L CARTRIDGE FILTER ¿©°ú¸éÀû : 36§³ |
| Àû¿ëºÐ¾ß |
|
||
| ÀåºñƯ¡ |
|
||